Full name: Assoc. Prof. Dr. Do Xuan Truong
Position: Lecturer
Belongs to the unit: Department of Chemical Engineering
Email address: truong.doxuan@hust.edu.vn
Năm | Cấp đào tạo | Đơn vị đào tạo |
2015 | Doctor | Hankyong National University, South Korea |
2011 | Master of Science | Hanoi University of Science and Technology, Vietnam |
2007 | Engineer of Chemical Technology | Hanoi University of Science and Technology, Vietnam |
Thời gian | Cấp đào tạo | Đơn vị đào tạo |
2009-nay | Lecturer, Researcher | Hanoi University of Science and Technology, Vietnam |
2012-2015 | PhD Student, Researcher | Hankyong National University, South Korea |
2007-2008 | Validation Engineer | Bbraun Phamarcy Company |
Mã học phần | Tên học phần | Chương trình đào tạo |
CH3400 | Process and equiment in Chemical Engineering I | Chemical Engineering |
CH3412 | Process and equiment in Chemical Engineering II | Chemical Engineering |
CH3420 | Process and equiment in Chemical Engineering III | Chemical Engineering |
CH3452 | Numerical method in Chemical Engineering | Chemical Engineering |
CH5502 | Heat integration in chemical engineering | Chemical Engineering |
CH2000 | Chemical engieering introduction | Chemical Engineering |
CH3440 | Chemical Engineering project | Chemical Engineering |
CH5510 | Project 3 | Chemical Engineering |
CH5906 | Engineer graduation thesis | Chemical Engineering |
CH3480 | Process and Equipment Experiment I | Chemical Engineering |
CH3490 | Process and Equipment Experiment II | Chemical Engineering |
CH6601 | Semina 1: Research reiew 1 | Master of chemical Engineering |
CH6601 | Semina 2: Research reiew 2 | Master of chemical Engineering |
Type of project | Name of project | Role | Time frame |
Ministry of Education and Training | Research to identify additives for fuel pellets from rice straw to reduce toxic gas and dust emissions when burning | Excecutive | 2024-2025 |
Thanh Hoa Province | Research on pellet production technology from some herbaceous agricultural by-products for application as animal feed | Excecutive | 2024-2025 |
Hai Phong City | Research on the gypsum treatment process at the landfill of Da Dinh Vu factory producing construction materials for paving slabs, road pavements, wave breakers, and coastal erosion resistance in Hai Phong | Main member | 2024-2025 |
Hai Phong City | Research on the technological process of producing environmentally friendly rice straw pellets | Excecutive | 2021-2023 |
Ministry of Science and Technology |
Research the process of converting municipal solid waste into biocoal by hydrothermal method and evaluate the flammability. | Main member | 2020-2022 |
HUST | Research on the purification of anise essential oil on a vacuum batch distillation column | Excecutive | 2020-2021 |
Nafosted | Synthesis of Au/MoS2 plasmonic photocatalyst doped on hierarchical ZnO for the simultaneous generation of H2 and hydrogenation of CO2 into methanol under visible light | Main member | 2019-2021 |
Asahi Fund, Japan | Techno-economic and greenhouse gas emission analysis of bioethanol production from Cassava in Vietnam | Excecutive | 2020-2021 |
Ministry of Science and Technology |
Research and apply biological treatment technology to control odor and leachate to treat municipal solid waste suitable to Vietnamese conditions. | Main member | 2018-2021 |
Ministry of Science and Technology |
Researching technology, designing and manufacturing equipment to process anise products to export quality | Main member | 2019-2020 |
FAO | Support to the global project entitled ‘Building Capacity for enhancing bioenergy sustainability through the use of GBEP indicators’(GCP/GLO/554/GER) | Main member | 2016-2017 |
HUST | Model development to evaluate the economic-technical feasibility of renewable energy production technologies from agricultural waste products in Vietnam | Excecutive | 2016-2017 |
HUST | Batch distilation column modeling and simulation. | Excecutive | 2010 |